Unit | Accommodation | Terms of Tenancy | Current Rent Reserved £ p.a. |
Total | £41,040 p.a. (equivalent) | ||
1 | Two bedroom apartment | 6 month AST from 09.01.2017 (presently overholding) | £5,700 p.a. (equivalent) |
6 | Two bedroom apartment | 6 month AST expiry 06.10.2016 (presently overholding) | £5,700 p.a. (equivalent) |
9 | Two bedroom apartment | Rolling tenancy from 28.01.2008 | £6,600 p.a. (equivalent) |
16 | Two bedroom apartment | Rolling tenancy from 08.05.2010 | £5,700 p.a. (equivalent) |
20 | Two bedroom apartment | 6 month AST from 11.11.2016 (presently overholding) | £5,700 p.a. (equivalent) |
21 | Two bedroom apartment | 6 month AST expiry 11.1.2016 (presently overholding) | £5,700 p.a. (equivalent) |
23 | Two bedroom apartment | 6 month AST expiry 15.02.2016 (presently overholding) | £5,940 p.a. (equivalent) |
NB: The property was not internally inspected by BidX1.