Unit | Accommodation | Size. Sq. m | Size Sq. ft | Terms of Tenancy | Current Rent Reserved £ p.a. |
1 The Rowans | Two bedrooms, reception room, kitchen bathroom/wc. | 64 sq. m* | 689 sq. ft* | Let on a rolling contract from 23/05/2014 | £6,600 |
3 The Rowans | Two bedrooms, reception room, kitchen bathroom/wc. | 58 sq. m* | 624 sq. ft* | Let on a rolling contract from 01/09/2016 | £6,600 |
4 The Rowans | Two bedrooms, reception room, kitchen bathroom/wc. | 59.5 sq. m | 640 sq. ft | Let on a rolling contract from 19/07/2016 | £6,732 |
5 The Rowans | Two bedrooms, reception room, kitchen bathroom/wc. | 54.4 sq. m | 586 sq. ft | Let on a rolling contract from 23/08/2016 | £6,600 |
6 The Rowans | Two bedrooms, reception room, kitchen bathroom/wc. | 56.1 sq. m | 604 sq. ft | Let on a rolling contract from 02/10/2012 | £6,720 |
7 The Rowans | Two bedrooms, reception room, kitchen bathroom/wc. | 87.8 sq. m | 945 sq. ft | Let on a rolling contract from 20/10/2010 | £9,600 |
9 The Rowans | Two bedrooms, reception room, kitchen bathroom/wc. | 66.9 sq. m | 721 sq. ft | Let on a rolling contract from 27/03/2017 | £8,100 |
1 The Sycamores | Two bedrooms, reception room, kitchen bathroom/wc. | 101.9 sq. m | 1,097 sq. ft | Let on a rolling contract from 01/03/2017 | £9,000 |
2 & 8 The Rowans | 8 apartments sold on 999 year leases from between 2010 and 2013 at ground rents of £150 per annum (rising) | £1,200 | |||
2-6 The Sycamore | |||||
Total | £61,152 p.a. |
NB: The property was not internally inspected or measured by BidX1, all measurements quoted are approximate.
*: Denotes gross internal measurements (GIA) all other measurements are net internal measurements (NIA).