Unit | Accommodation | Tenant | Tenancy | Commencement Date | Rent £pa |
G1 | Sales 18.91 sq m (204 sq ft) Ancillary | Individual t/a Buzz Barbers | Tenancy at will (1) (2) (3) | Refer to legal pack | £7,825.60 |
G2 | Sales 35.96 sq m (387 sq ft) | Vacant | |||
G3 | Sales 18.62 sq m (200 sq ft) | Vacant | |||
G4 | Sales 8.04 sq m (86.60 sq ft) | Individual t/a a taxi company | Tenancy at will (1) (2) (3) | Refer to legal pack | £4,500.45 |
First/second floor | Residential | Individuals | Three 125 year leases (refer to legal pack) | ||
TOTAL | £12,326.05 |
(1) The rents have been annualised.
(2) The rent will accrue and fall due on a daily rate.
(3) There is a mutual option to break at any time without notice.