Unit | Lease Term | From | Rent Per Annum |
1 | 125 years | 01/01/2017 | £250 (rising by RPI every 10 years) |
2 | 125 years | 01/01/2017 | £250 (rising by RPI every 10 years) |
3 | 125 years | 01/01/2017 | £250 (rising by RPI every 10 years) |
4 | 125 years | 01/01/2017 | £250 (rising by RPI every 10 years) |
5 | 125 years | 01/01/2017 | £250 (rising by RPI every 10 years) |
6 | 125 years | 19/05/1997 | £10 (rising) |
Total rent reserved £1,260 per annum (rising) |