Unit | Lease Term | From | Rent per Annum |
1 | 99 years | 09/03/2018 | £350 (Doubling every 20 years) |
2 | 99 years | 09/03/2018 | £350 (Doubling every 20 years) |
3 | 99 years | 01/06/2018 | £350 (Doubling every 20 years) |
4 | 99 years | 16/04/2018 | £350 (Doubling every 20 years) |
5 | 99 years | 20/04/2018 | £350 (Doubling every 20 years) |
6 | 99 years | 16/04/2018 | £350 (Doubling every 20 years) |
Total rent reserved £2,100 per annum (rising)
Note: We are advised that the property has further potential for development (subject to the necessary consents). Prospective purchasers must rely on their own enquiries in this regards.