Unit | Floor | Accommodation | Tenancy | Rent per annum |
1 | Ground | Studio room, kitchen, shower room/wc | 12 month AST from 1/7/2018 | £7,500 |
2 | Ground | Studio room, kitchen, shower room/wc | 12 month AST from 1/2/2019 | £7,800 |
3 | Ground | Studio room, kitchen, shower room/wc, access to garden | 12 month AST from 30/1/2018 | £7,800 |
4 | Ground | Studio room, kitchen, shower room/wc, access to garden | 12 month AST from 10/6/2018 | £9,000 |
5 | Ground | Studio room, kitchen, shower room/wc | 12 month AST from 10/11/2017 (holding over) | £7,800 |
5a | First | Studio room, kitchen, shower room/wc | 12 month AST from 10/11/2017 (holding over) | £4,800 |
6 | First | Studio room, kitchen, shower room/wc | 12 month AST from 27/3/2018 | £8,160 |
7 | First | Studio room, kitchen, shower room/wc | 12 month AST from 15/7/2018 | £7,800 |
8 | First | Studio room, kitchen, shower room/wc | 12 month AST from 1/4/2017 (holding over) | £7,800 |
9 | Second | Bedroom, open plan reception room/kitchen, shower room/wc | 12 month AST from 1/2/2019 | £9,900 |
10 | Second | Bedroom, reception room, kitchen, shower room/wc | 12 month AST from 31/1/2018 | £10,200 |
11 | Ground | Studio room, kitchen, shower room/wc, main access to garden | 12 month AST from 23/5/2017 (holding over) | £7,800 |
12 | Ground | Studio room, kitchen, shower room/wc, access to garden | 12 month AST from 7/9/2018 | £8,160 |
Total Rent Reserved £104,520 per annum