Unit | Accommodation | Tenant | Tenancy | Rent Per Annum |
---|---|---|---|---|
Unit 1, 1-7 Voltaire Road | Retail 35.90 sq m (386 sq ft) Staff WCs | D Vine Cellars Ltd (t/a Dvine Cellars) (in occupation since 2015) | 15 years from 21/02/2019 (5 yearly reviews) | £24,000 |
Unit 2, 1-7 Voltaire Road | Retail 28.10 sq m (302 sq ft) Staff WCs | Haemn Rostam (t/a Rosh Barber) (in occupation since 2017) | 15 years from 28/09/2018 (5 yearly reviews) | £17,500 |
Unit 3, 1-7 Voltaire Road | Sales 127.02 sq m (1,367 sq ft) Kitchen 40.52 (436 sq ft) Office/store/WC 22.13 sq m (238 sq ft) | Ken Sam (t/a Tsunami Restaurant) (in occupation since 2001) | 25 years from 20/07/2001 (5 yearly reviews) | £85,000 |
Flat 7, 1-3 Voltaire Road | Residential (1 x flat) - not inspected | Individual | 125 years from completion | £150 |
Flat 8, 1-3 Voltaire Road | Residential (1 x flat) - not inspected | Individual | 125 years from completion | £150 |
Flats 1-6, 1-3 Voltaire Road | Residential (6 x flats) - not inspected | Individuals | 125 years from 08/10/1999 | £900 |
Flat 6, 4-7 Voltaire Road | Two bedroom flat | Individuals | AST dated 03/12/2016 (Holding over) | £17,400 |
Flat 16, 4-7 Voltaire Road | One bedroom flat | Individuals | AST dated 12/07/2018 (Holding over) | £13,800 |
Flat 17, 4-7 Voltaire Road | One bedroom flat | Individuals | AST dated 23/06/2010 (Holding over) | £11,520 |
Flat 18, 4-7 Voltaire Road | Two bedroom flat | Individuals | AST dated 19/01/2019 | £16,200 |
Flats 1-5, 7, & 8-15, 4-7 Voltaire Road | Residential (14 x flats) - not inspected | Individuals | 125 years from 08/10/1999 | £2,100 |
Note: The sale will be subject to serving the appropriate Section 5 Housing Act notices.