The property was not internally inspected or measured by Allsop. The information below was provided by the Vendor and property is comprise of the following:
Unit | Accommodation | Sq. m | (Sq. ft) |
1 | Three bedroom end of terrace | 85 sq. m | (914 sq. ft) |
2 | Two bedroom mid terrace | 63 sq. m | (678 sq. ft) |
3 | Two bedroom mid terrace | 70 sq. m | (753 sq. ft) |
4 | Two bedroom mid terrace | 78 sq. m | (840 sq. ft) |
5 | Two bedroom mid terrace | 82 sq. m | (882 sq. ft) |
6 | Two bedroom mid terrace | 88 sq. m | (947 sq. ft) |
7 | Two bedroom end of terrace | 66 sq. m | (710 sq. ft) |
Together with a woodland area extending to 6.07 hectares (15 acres), landscaped grounds and tennis court. |